Asia

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
NIKKEI Stocks 35619.77 0.00 (0%) 35619.77 35619.77 09/11
Hang Seng Stocks 17108.71 0.00 (0%) 17108.71 17108.71 09/11
Shanghai Stocks 2721.8 0.00 (0%) 2721.8 2721.8 09/11
Sensex Stocks 81606.25 0.00 (0%) 81606.25 81606.25 09/11
Asia Dow Stocks 4034.3 0.00 (0%) 4034.3 4034.3 09/11

Europe

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Stoxx 600 Stocks 508.77 0.00 (0%) 508.77 508.77 09/11
FTSE 100 Stocks 8196.92 0.00 (0%) 8196.92 8196.92 09/11
DAX Stocks 18284.99 0.00 (0%) 18284.99 18284.99 09/11
IBEX 35 Stocks 11293.5 0.00 (0%) 11293.5 11293.5 09/11
CAC 40 Stocks 7416.82 0.00 (0%) 7416.82 7416.82 09/11

America

Product Product Supplier Supplier Unit Unit Price Price Change Change Max Max Min Min Date Date Chart Chart
Dow Stocks 44015.23 0.00 (0%) 44015.23 44015.23 01/22
S&P 500 Stocks 6047.36 0.00 (0%) 6047.36 6047.36 01/22
Nasdaq Stocks 19750.16 0.00 (0%) 19750.16 19750.16 01/22
GlobalDow Stocks 3178.16 0.00 (0%) 3191.39 3168.43 10/12